Side-by-side specs and sample prices. Add products from any product page.
Ebenezer note
Compare specs below. We do not list a stored price or star rating.
Check the live price on the merchant site. CPU, RAM, GPU, and your use case matter more than a stale figure.
| Spec | ||
|---|---|---|
| Price | Check latest price | Check latest price |
| cpu | Intel Core i5-13450HX | Intel Core i5-12500H |
| gpu | NVIDIA GeForce RTX 4050 6GB | NVIDIA GeForce RTX 3050 4GB |
| ram gb | 16 | 16 |
| storage gb | 512 | 512 |
| display inches | 15.6 | 15.6 |
| refresh hz | 144 | 144 |
| battery wh | 60 | 70 |
| weight kg | 2.4 | 2.29 |
| warranty years | 1 | 1 |
| os | Windows 11 | Windows 11 |
| Best for | Coding + occasional gaming, Light 3D, Students who game | Budget gaming, Coding + light games |
| Rating | Information unavailable | Information unavailable |
As an Amazon Associate we earn from qualifying purchases. Some other links on Ebenezer Products are affiliate links too; if you buy through them, we may earn a commission at no extra cost to you.